Harvey Kalles Listings

Click on the green banner to find your next home easily with our new property search tool.


Current listings inventory. Click on any listing's ID number for more information about that listing.


Single Family Home:
MLSID Current
List Price
Beds Baths Square
Footage
City/Area
C$244,900 3 2.00 St Catharines
C$244,900 3 2.00 Thorold
C$244,900 3 2.00 Thorold
C$268,000 2 3.00 Trenthills
C$279,800 3 3.00 Brampton
C$289,900 3 2.00 St Catharines
C$295,000 4 3.00 Cobourg
C$329,000 2 1.00 Richmond Hill
C$329,995 4 2.00 Toronto
C$338,000 3 2.00 Toronto
C$355,000 4 2.00 Toronto
C$359,900 3 2.00 Toronto
C$365,000 1 2.00 Toronto
C$379,000 2 2.00 Toronto
C$385,000 2 3.00 Gores Landing
C$395,000 2 2.00 Toronto
C$399,000 3 3.00 Vaughan
C$419,900 3 3.00 St Catharines
C$439,000 3 3.00 Toronto
C$439,900 4 3.00 Toronto
C$449,000 3 2.00 Toronto
C$459,000 3 2.00 Toronto
C$459,000 5 5.00 Brampton
C$474,900 3 2.00 Toronto
C$499,000 2 2.00 Toronto
C$499,000 3 2.00 Toronto
C$509,900 3 2.00 Toronto
C$519,999 5 2.00 Toronto
C$529,900 4 4.00 Fonthill
C$539,900 4 3.00 Richmond Hill
C$550,000 3 3.00 Stirling
C$559,000 3 2.00 Toronto
C$580,000 4 4.00 Toronto
C$585,000 3 1.00 Toronto
C$589,000 4 4.00 Richmond Hill
C$590,000 5 4.00 Richmond Hill
C$595,000 5 4.00 Pickering
C$599,000 3 3.00 Toronto
C$599,000 4 3.00 Uxbridge
C$599,900 3 4.00 Toronto
C$599,900 3 2.00 Caledon
C$600,000 4 4.00 Toronto
C$618,800 5 5.00 Vaughan
C$619,000 3 3.00 Toronto
C$619,900 3 2.00 Toronto
C$623,000 4 5.00 Richmond Hill
C$625,000 6 5.00 South Frontena
C$629,000 2 1.00 Toronto
C$634,900 4 3.00 Richmond Hill
C$639,900 3 2.00 Toronto
C$649,000 3 2.00 Toronto
C$659,000 3 2.00 Toronto
C$659,900 3 3.00 Toronto
C$679,000 3 1.00 Toronto
C$689,000 3 3.00 Port Hope
C$689,000 4 5.00 Niagara On The Lake
C$699,000 4 4.00 Toronto
C$699,000 3 4.00 Toronto
C$705,000 2 3.00 Toronto
C$720,000 3 2.00 Toronto
C$729,000 2 3.00 Toronto
C$731,000 3 3.00 Toronto
C$739,000 4 4.00 Toronto
C$749,000 1 3.00 Toronto
C$749,000 2 2.00 Toronto
C$759,000 4 3.00 Toronto
C$759,000 3 3.00 Toronto
C$759,000 3 2.00 Toronto
C$769,000 4 4.00 Toronto
C$769,000 3 2.00 Toronto
C$774,900 3 3.00 Toronto
C$779,000 3 3.00 Toronto
C$789,000 3 2.00 Toronto
C$799,000 4 4.00 Toronto
C$799,900 4 3.00 Toronto
C$809,000 5 5.00 Vaughan
C$819,000 5 4.00 Toronto
C$849,900 4 3.00 Toronto
C$875,888 5 5.00 Toronto
C$895,000 5 7.00 Markham
C$895,000 6 7.00 Port Hope
C$895,000 4 4.00 Cobourg
C$899,000 3 2.00 Toronto
C$899,000 3 3.00 Toronto
C$899,000 4 4.00 Toronto
C$925,000 4 4.00 Toronto
C$949,000 3 3.00 Toronto
C$949,000 3 4.00 Toronto
C$954,900 5 5.00 Vaughan
C$995,000 3 4.00 Toronto
C$995,000 4 2.00 Toronto
C$995,000 3 5.00 Toronto
C$995,000 3 6.00 Oshawa
C$999,000 5 5.00 Vaughan
C$999,900 5 3.00 Toronto
C$999,999 5 5.00 Toronto
C$1,019,000 4 4.00 Toronto
C$1,099,000 3 4.00 Toronto
C$1,099,000 4 5.00 Toronto
C$1,129,000 4 5.00 Toronto
C$1,139,000 4 5.00 Toronto
C$1,145,000 3 4.00 Toronto
C$1,149,000 4 6.00 Toronto
C$1,150,000 4 4.00 Toronto
C$1,150,000 4 5.00 Toronto
C$1,179,000 4 4.00 Toronto
C$1,185,000 5 4.00 Toronto
C$1,189,000 4 5.00 Toronto
C$1,199,000 4 4.00 Toronto
C$1,199,000 3 4.00 Toronto
C$1,200,000 3 3.00 Fenelon Falls
C$1,239,000 4 5.00 Toronto
C$1,249,000 4 5.00 Toronto
C$1,289,000 4 4.00 Toronto
C$1,295,000 3 4.00 Toronto
C$1,295,000 4 5.00 Toronto
C$1,295,000 5 5.00 Oro-Medonte
C$1,299,000 4 5.00 Toronto
C$1,325,000 4 4.00 Toronto
C$1,329,000 4 4.00 Toronto
C$1,345,000 4 4.00 Toronto
C$1,349,000 6 5.00 Toronto
C$1,349,000 4 5.00 Toronto
C$1,375,000 4 4.00 Toronto
C$1,385,000 4 4.00 Georgina
C$1,389,000 4 4.00 Toronto
C$1,395,000 5 4.00 Toronto
C$1,429,000 5 4.00 Toronto
C$1,439,000 4 5.00 Toronto
C$1,449,000 4 5.00 Toronto
C$1,450,000 3 3.00 Moffat
C$1,474,900 4 5.00 Richmond Hill
C$1,474,900 4 5.00 Richmond Hill
C$1,475,000 4 5.00 Toronto
C$1,495,000 1 14.00 Port Hope
C$1,499,000 4 5.00 Toronto
C$1,499,000 5 7.00 Markham
C$1,545,000 4 5.00 Toronto
C$1,549,000 3 2.00 Toronto
C$1,549,000 4 5.00 Toronto
C$1,549,000 4 5.00 Toronto
C$1,569,900 5 3.00 Toronto
C$1,575,000 4 5.00 Toronto
C$1,588,000 5 6.00 Toronto
C$1,590,000 4 5.00 Toronto
C$1,590,000 4 6.00 Toronto
C$1,595,000 4 3.00 Toronto
C$1,599,000 8 7.00 Markham
C$1,689,000 4 3.00 Toronto
C$1,695,000 4 6.00 Vaughan
C$1,699,000 4 5.00 Toronto
C$1,699,000 5 6.00 Richmond Hill
C$1,749,000 5 7.00 Toronto
C$1,788,000 4 6.00 Toronto
C$1,799,000 4 5.00 Toronto
C$1,889,000 3 5.00 Toronto
C$1,890,000 5 6.00 Toronto
C$1,899,000 4 4.00 Caledon
C$1,950,000 3 5.00 Toronto
C$1,950,000 3 4.00 Innisfil
C$1,995,000 4 5.00 Toronto
C$1,995,000 Haliburton
C$1,999,000 4 7.00 Toronto
C$1,999,000 5 7.00 Markham
C$2,050,000 4 5.00 Toronto
C$2,195,000 5 8.00 Toronto
C$2,198,000 5 6.00 Toronto
C$2,249,000 4 4.00 Toronto
C$2,250,000 3 3.00 Milton
C$2,275,000 1 10.00 Oakville
C$2,287,000 5 8.00 Toronto
C$2,295,000 4 5.00 Toronto
C$2,395,000 5 6.00 Toronto
C$2,495,000 4 7.00 Toronto
C$2,498,000 5 6.00 Toronto
C$2,550,000 4 5.00 Innisfil
C$2,649,000 5 6.00 Toronto
C$2,680,000 8 8.00 Cobourg
C$2,690,000 5 10.00 Toronto
C$2,750,000 5 8.00 Toronto
C$2,790,000 4 5.00 Toronto
C$2,795,000 5 8.00 Toronto
C$2,895,000 4 7.00 Toronto
C$2,898,000 5 4.00 Toronto
C$2,950,000 2 19.00 Brighton
C$3,195,000 4 5.00 Toronto
C$3,295,000 5 5.00 Toronto
C$3,300,000 4 7.00 Richmond Hill
C$3,490,000 4 6.00 Toronto
C$3,495,000 3 5.00 Toronto